On a daily basis, we get asked for the Flip Cap Sizes from Butler Creek that will fit the various models of Athlon Optics Scopes. Thankfully the ARGOS BTR and HELOS BTR models come with Flip Caps. For the rest, you just need to find your model number and then go the model sizes for Butler Creek. If you are purchasing a new scope from us all you need to do is check the add Flip Caps button when you are ordering and we will include the correct size flip caps for you when we ship.
Note: For the ARES ETR Butler Creek does not have anything that fits perfectly but we do have an option. They are custom made and the price is considerably more, but we can add them to your order, but they will not typically ship with it.
Grid For Butler Creek Flip Cap Matching With Athlon Optics Riflescopes
Model # | Model Name | Magnification | Butler Creek Eye Piece | Butler Creek Objective |
210200 | CRONUS BTR | 1-6x24 | 20 | 2A |
210108 | CRONUS BTR | 4.5-29x56 | 20 | 51 |
210110 | CRONUS BTR | 4.5-29x56 | 20 | 51 |
210111 | CRONUS BTR | 4.5-29x56 | 20 | 51 |
212100 | ARES ETR | 4.5-30x56 | N/A | 48 |
212100B | ARES ETR | 4.5-30x56 | N/A | 48 |
212101 | ARES ETR | 4.5-30x56 | N/A | 48 |
212101B | ARES ETR | 4.5-30x56 | N/A | 48 |
212001 | ARES BTR | 2.5-15x50 | 19 | tight! 40 |
212002 | ARES BTR | 2.5-15x50 | 19 | tight! 40 |
212006 | ARES BTR | 4.5-27x50 | 19 | tight! 40 |
212007 | ARES BTR | 4.5-27x50 | 19 | tight! 40 |
213070 | MIDAS TAC | 4-16x44 | 19 | 31 |
213075 | MIDAS TAC | 6-24x50 | 19 | 40 |
213076 | MIDAS TAC | 6-24x50 | 19 | 40 |
213077 | MIDAS TAC | 6-24x50 | 19 | 40 |
213050 | MIDAS HMR | 2.5-15x50 | 19 | 40 |
213051 | MIDAS HMR | 2.5-15x50 | 19 | 40 |
214101 | HELOS BTR | 1-4.5x24 | N/A | N/A |
214106 | HELOS BTR | 6-24x50 | Attached | Attached |
214107 | HELOS BTR | 6-24x50 | Attached | Attached |
214111 | HELOS BTR | 8-34x56 | Attached | Attached |
214112 | HELOS BTR | 8-34x56 | Attached | Attached |
214053 | ARGOS BTR | 1-4x24 | Attached | Attached |
214054 | ARGOS BTR | 1-4x24 | Attached | Attached |
214060 | ARGOS BTR | 6-24x50 | Attached | Attached |
214061 | ARGOS BTR | 6-24x50 | Attached | Attached |
214065 | ARGOS BTR | 8-34x56 | Attached | Attached |
214066 | ARGOS BTR | 8-34x56 | Attached | Attached |
214070 | ARGOS BTR | 10-40x56 | Attached | Attached |
215025 | TALOS BTR | 1-4x24 | 19 | 2A |
215028 | TALOS BTR | 4-14x44 | 19 | 31 |
215001 | TALOS | 3-12x40 | 19 | 27 |
215003 | TALOS | 3-12x40 | 19 | 27 |
215004 | TALOS | 3-12x40 | 19 | 27 |
215008 | TALOS | 4-16x40 | 19 | 27 |
215009 | TALOS | 4-16x40 | 19 | 27 |
215012 | TALOS | 6-24x50 | 19 | 40 |
215013 | TALOS | 6-24x50 | 19 | 40 |
216001 | NEOS | 3-9x40 | 19 | 27 |
216002 | NEOS | 3-9x40 | 19 | 27 |
216003 | NEOS | 3-9x40 | 19 | 27 |
216008 | NEOS | 4-12x40 | 19 | 27 |
216009 | NEOS | 4-12x40 | 19 | 27 |
216010 | NEOS | 4-12x40 | 19 | 27 |
216012 | NEOS | 6-18x44 | 19 | 31 |
216013 | NEOS | 6-18x44 | 19 | 31 |
© 2019 Game Plan Experts
This grid is subject to Game Plan Experts Copywrite Protections.