What Does a Berkey Water System Remove

The Black Berkey® Purification Elements are made and assembled in the USA

  • Black Berkey® Purification Elements are the leader in gravity-fed water purification, backed by independent testing
  • The Black Berkey® Purification Element formulation has been tested by State and EPA accredited laboratories to exceed NSF/ANSI Standard 53
  • Includes: Two 9" Black Berkey® Purification Elements with 2 washers, 2 wing nuts, and 1 priming button
  • Installs in the upper chamber of any Berkey system. Elements can also be used to upgrade most other gravity-fed water filter systems
  • Sold as a set of 2 elements
  • Durability: Each Black Berkey® Element is designed to purify approximately 3,000 gallons of water before needing a replacement; 2 elements in a Berkey system will purify approximately 6,000 gallons of water before replacement is recommended
  • Re-cleanable and self-sterilizing during the life of the element
  • Elements come with a 2-year, pro-rated warranty

ENVIROTEK LABORATORIES, INC.
120 White Owl Trail, Mullica Hill, NJ 08062
PHONE 856-478-0010 www.enviroteklab.com
EPA ID # NJ01298 NJ DEP ID # 08012
Report #14-260
Page 1 of 4

TEST RESULTS
FOR
New Millennium Concepts, LTD.
PO BOX 201411
ARLINGTON, TX 48390
Black Berkey Purification Element
NSF Standard 53, and NSF Standard 42
Chemical Reduction Tests Results
ENVIROTEK LABORATORIES, INC.
120 White Owl Trail, Mullica Hill, NJ 08062
PHONE 856-478-0010 www.enviroteklab.com
EPA ID # NJ01298 NJ DEP ID # 08012
Report #14-260

Page 2 of 4

BLACK BERKEY PURIFICATION ELEMENT TEST REPORT


Report # 14-260 (Black Berkey Purification Element)
Report Date: 10/15/2014
Customer Name: New Millennium Concepts, LTD.
Drinking Water Contaminant
Tested
Influent Water
Concentration in µg/L
Black Berkey Purification Element Effluent
Concentration in µg/L %Reduction
Heavy Metal Contaminants in µg/L pH = 6.5
Aluminum 214 <2 >99.0
Antimony 6.1 <0.5 >99.9
Arsenic 312 <2 >99.9
Beryllium 50.2 <0.5 >99.9
Bismuth 50.2 <2 >99.9
Cadmium 30.5 <0.5 >99.7
Chromium 310 <2 >99.9
Copper 3,150 <2 >99.9
Iron 3,100 <2 >99.9
Lead 152 <2 >99.9
Manganese 1,040 <2 >99.9
Mercury 6.1 <0.5 >99.9
Nickel 102 <2 >99.9
Selenium 106 <2 >99.9
Zinc 3,000 <2 >99.9
Heavy Metal Contaminants in µg/L pH = 8.5
Aluminum 214 <2 >99.1
Antimony 6.1 <0.5 >99.9
Arsenic 312 <2 >99.9
Beryllium 50.2 <0.5 >99.9
Bismuth 50.2 <2 >99.9
Cadmium 30.5 <0.5 >99.7
Chromium 310 <2 >99.9
Copper 3,150 <2 >99.9
Iron 3,100 <2 >99.9
Lead 152 <2 >99.9
Manganese 1,040 <2 >99.9
Mercury 6.1 <0.5 >99.9
Nickel 102 <2 >99.9
Selenium 106 <2 >99.9
Zinc 3,000 <2 >99.9
Pesticide Contaminants in µg/L
4,4’-DDD 50.1 <0.5 >99.9
4,4’-DDE 50.2 <0.5 >99.9
4,4’-DDT 50.0 <0.5 >99.9
Alachlor 40.1 <0.5 >99.9
Aldrin 50.1 <0.5 >99.9
Alpha-BHC 50.3 <0.5 >99.9
Ametryn 50.4 <0.5 >99.9
Atraton 50.0 <0.5 >99.9
Atrazine 9.0 <0.5 >99.9
Beta-BHC 49.7 <0.5 >99.9
Bromacil 50.2 <0.5 >99.9
Carbofuran 80.2 <0.5 >99.9
Chlordane 40.3 <0.5 >99.9
Chlorneb 51.6 <0.5 >99.9
Chlorobenzilate 50.1 <0.5 >99.9
Chlorothalonil 50.2 <0.5 >99.9
Chlorprophane 51.1 <0.5 >99.9
Cyanizene 51.3 <0.5 >99.9
Delta-BHC 50.2 <0.5 >99.9
Dichlorvos 50.4 <0.5 >99.9
Dieldrin 49.7 <0.5 >99.9
Diphenamid 50.2 <0.5 >99.9

Page 3 of 4

Drinking Water Contaminant
Tested
Influent Water
Concentration in µg/L
Black Berkey Purification Element Effluent
Concentration in µg/L
%
Reduction
Pesticide Contaminants in µg/L
Disulfoton 51.5 <0.5 >99.9
Endosulfan Sulfate 51.2 <0.5 >99.9
Endrin 6.1 <0.5 >99.9
Endrin Aldehide 51.2 <0.5 >99.9
Endrin Ketone 52.1 <0.5 >99.9
Endusulfan I 49.8 <0.5 >99.9
Endusulfan II 50.2 <0.5 >99.9
Ethoprop 50.2 <0.5 >99.9
Fenamiphos 51.2 <0.5 >99.9
Fluoridone 51.4 <0.5 >99.9
Gamma-BHC (Lindane) 2.1 <0.5 >99.9
Heptachlor 81.2 <0.5 >99.9
Methoxychlor 120 <0.5 >99.9
Molinate 50.2 <0.5 >99.9
PCB’s 10.0 <0.5 >99.9
Prometron 50.2 <0.5 >99.9
Simazine 12.0 <0.5 >99.9
Toxaphene 15.0 <0.5 >99.9
Semivolatile Contaminants in µg/L
Acenaphthylene 50.2 <0.5 >99.9
Anthracene 50.0 <0.5 >99.9
Benz[a]anthracene 50.5 <0.5 >99.9
Benzo[b]fluoranthene 51.2 <0.5 >99.9
Benzo[k]fluoranthene 51.0 <0.5 >99.9
Benzo[a]pyrene 50.3 <0.5 >99.9
Benzo[g,h,i]perylene 50.4 <0.5 >99.9
Butylbenzylphthalate 50.5 <0.5 >99.9
Carboxin 50.1 <0.5 >99.9
2-Chlorobiphenyl 50.3 <0.5 >99.9
Chrysene 52.0 <0.5 >99.9
Cycloate 51.5 <0.5 >99.9
Dacthal (DCPA) 51.0 <0.5 >99.9
Diazinon 51.0 <0.5 >99.9
Dibenz[a,h]anthracene 50.6 <0.5 >99.9
Di-n-Butylphthalate 50.9 <0.5 >99.9
2,3-Dichlorobiphenyl 50.6 <0.5 >99.9
Diethylphthalate 49.7 <0.5 >99.9
Di(2-ethylhexyl)adipate 50.4 <0.5 >99.9
Di(2-ethylhexyl)phthalate 51.0 <0.5 >99.9
Dimethylphthalate 51.6 <0.5 >99.9
EPTC 50.7 <0.5 >99.9
Fluorene 49.9 <0.5 >99.9
2,2', 3,3', 4,4', 6-Heptachlorobiphenyl 51.4 <0.5 >99.9
Hexachlorobenzene 49.4 <0.5 >99.9
2,2', 4,4', 5,6'-Hexachlorobiphenyl 50.2 <0.5 >99.9
Hexachlorocyclohexane, alpha 51.2 <0.5 >99.9
Hexachlorocyclohexane, beta 51.2 <0.5 >99.9
Hexachlorocyclohexane, delta 51.0 <0.5 >99.9
Hexachlorocyclopentadiene 50.4 <0.5 >99.9
Hexazinone 50.0 <0.5 >99.9
Indeno[1,2,3,c,d]pyrene 49.8 <0.5 >99.9
Isophorone 51.5 <0.5 >99.9
Merphos 51.5 <0.5 >99.9
Methyl Paraoxon 51.4 <0.5 >99.9
Norflurazon 51.4 <0.5 >99.9
2,2', 3,3', 4,5', 6,6'-Octachlorobiphenyl 50.4 <0.5 >99.9
Pebulate 50.4 <0.5 >99.9
Pentachlorophenol 50.5 <0.5 >99.9
Phenanthrene 50.4 <0.5 >99.9
cis-Permethrin 51.4 <0.5 >99.9
trans-Permethrin 49.7 <0.5 >99.9
Prometon 51.1 <0.5 >99.9


Page 4 of 4
Drinking Water Contaminant
Tested
Influent Water
Concentration in µg/L
Black Berkey Purification Element Effluent
Concentration in µg/L
%
Reduction
Semivolatile Contaminants in µg/L
Prometryn 50.5 <0.5 >99.9
Pronamide 50.4 <0.5 >99.9
Propachlor 51.2 <0.5 >99.9
Propazine 51.0 <0.5 >99.9
Triademefon 50.2 <0.5 >99.9
2,4,5-Trichlorobiphenyl 51.3 <0.5 >99.9
Triademefon 50.2 <0.5 >99.9
2,4,5-Trichlorobiphenyl 50.5 <0.5 >99.9
Tricyclazole 51.2 <0.5 >99.9
Trifluralin 51.5 <0.5 >99.9
Disinfectant and Inorganic Non-Metallic Contaminants in mg/L
Chloramines 3.2 mg/L <0.1 mg/L >99.9
Free Chlorine 2.1 mg/L <0.1 mg/L >99.9
Chloride 252 mg/L <1 mg/L >99.6
Fluoride 8.1 mg/L <0.1 mg/L >99.9
Pharmaceutical Drugs Contaminants in µg/L
Acetaminofen 20.5 <0.1 >99.9
Caffeine 20.1 <0.1 >99.9
Carbamazepine 20.2 <0.1 >99.9
Ciprofloxacin HCl 21.5 <0.1 >99.9
Erythromycin USP 20.5 <0.1 >99.9
Sulfamethoxazole 21.3 <0.1 >99.9
Trimethoprim 20.7 <0.1 >99.9
Bisphenol A 20.5 <0.1 >99.9
Diclofenac Sodium 20.5 <0.1 >99.9
4-para-Nonylphenol 20.4 <0.1 >99.9
4-tert-Octylphenol 20.5 <0.1 >99.9
Primidone 20.4 <0.1 >99.9
Progestrone 20.5 <0.1 >99.9
Gemfibrozil 20.2 <0.1 >99.9
Ibuprofen 20.1 <0.1 >99.9
Naproxen Sodium 20.4 <0.1 >99.9
Triclosan 20.4 <0.1 >99.9
Petroleum Contaminants in µg/L
Gasoline 50.1 <0.5 >99.9
Diesel 50.5 <0.5 >99.9
Crude Oil 50.8 <0.5 >99.9
Kerosene 50.6 <0.5 >99.9
Mineral Spirits 50.1 <0.5 >99.9
Refine Oil 50.3 <0.5 >99.9
Individual Organic Compound
Methylcyclohexane-methane 132 µg/L <0.5 µg/L >99.9
Micro-Organisms
Total Coliform Present Absent >99.9
Fecal Coliform Present Absent >99.9
e. Coli Present Absent >99.9

Black berkey filters

Leave a comment

All comments are moderated before being published